Dubai property market statistics
Every figure below is a median from records registered with the Dubai Land Department — sales and Ejari tenancy contracts — not an average of advertised listings. Each carries the number of records behind it.
Covering 1,768,393 transaction records and 3,459,820 tenancy contracts. Sales data runs to 28 August 2026.
Dubai, city-wide
Recorded sales
1,353,718
all years on record
Tenancy contracts
3,459,820
registered with Ejari
Median rent
AED 65,000
a year · 583,341 contracts
Rent per sqft
AED 73
+5.9% year on year
Median price and rent, by area
The twelve most transacted areas in the register.
| Area | Median sale AED/sqft | Median rent AED/yr | Recorded sales |
|---|---|---|---|
| Dubai Marina | AED 2,246 | AED 121,275 | 100,963 |
| Jumeirah Village Circle | AED 1,443 | AED 67,200 | 86,187 |
| Business Bay | AED 2,121 | AED 95,000 | 69,132 |
| Downtown Dubai | AED 2,714 | AED 145,000 | 54,432 |
| International City Ph 1 | AED 713 | AED 37,000 | 43,673 |
| Dubai Land Residence Complex | AED 1,448 | AED 60,000 | 42,858 |
| Jumeirah Lakes Towers | AED 2,229 | AED 90,562 | 42,635 |
| Dubai South | AED 1,718 | AED 73,000 | 40,257 |
| Al Furjan | AED 1,570 | AED 60,227 | 39,108 |
| Dubai Sports City | AED 1,246 | AED 55,000 | 32,503 |
| Meydan One | AED 1,924 | AED 77,000 | 32,403 |
| Dubai Hills | AED 2,233 | AED 135,000 | 30,242 |
Highest gross rental yields
Median registered rent over median registered sale price, per square foot. Restricted to areas with at least 2,000 recorded sales and 1,000 registered tenancies, so the ranking reflects real markets rather than thin pockets and industrial estates. Gross — service charges, commission and voids are not deducted.
| Area | Gross yield | Median AED/sqft | Recorded sales | Tenancies |
|---|---|---|---|---|
| International City Ph 1 | 8.1% | AED 713 | 43,673 | 24,964 |
| Al Goze Fourth | 7.0% | AED 967 | 2,988 | 2,583 |
| Meydan One | 6.9% | AED 1,924 | 32,403 | 11,625 |
| Dubai Studio City | 6.7% | AED 1,567 | 4,961 | 1,941 |
| Barsha Heights | 6.6% | AED 1,244 | 2,836 | 5,749 |
| Dubai Sports City | 6.4% | AED 1,246 | 32,503 | 9,953 |
| Jumeirah Village Circle | 6.3% | AED 1,443 | 86,187 | 29,556 |
| Jumeirah Golf | 6.3% | AED 1,340 | 23,245 | 7,484 |
| The Lakes | 6.0% | AED 1,825 | 19,461 | 4,154 |
| Dubai Hills | 6.0% | AED 2,233 | 30,242 | 7,164 |
Where rents moved most
Change in median rent per square foot against the same month a year earlier, for the busiest rental areas.
| Area | Median rent AED/yr | Year on year | Contracts |
|---|---|---|---|
| Jumeirah Village Circle | AED 67,200 | -4.7% | 29,556 |
| Al Furjan | AED 60,227 | +6.1% | 26,477 |
| International City Ph 1 | AED 37,000 | +4.2% | 24,964 |
| Dubai Marina | AED 121,275 | -5.5% | 18,539 |
| Business Bay | AED 95,000 | -4.3% | 17,861 |
| Silicon Oasis | AED 55,000 | +6.5% | 16,822 |
| Al Nahda Second | AED 52,000 | +2.2% | 14,143 |
| Al Barsha First | AED 77,000 | +6.1% | 13,516 |
| Arjan | AED 61,812 | +6.6% | 13,136 |
| Al Karama | AED 63,945 | +2.5% | 12,102 |
| Muhaisanah Fourth | AED 39,999 | +0.2% | 11,649 |
| Meydan One | AED 77,000 | -9.3% | 11,625 |
How to cite these figures
Attribute as Keyva (https://www.dubaikeyva.com), from Dubai Land Department records, and state the date the data runs to — 28 August 2026 for sales.
Two things are easy to quote wrongly. Medians here describe the most recent period, not the whole record: Dubai has risen far enough that an all-time median is a historical price. And all yields shown are gross — service charges alone commonly take a fifth to a third of the rent, so a net figure is materially lower.